Vortex Viper PST 1–4x24 Riflescope with TMCQ MRAD Reticle
Description
Images
Send to friend
Reviews
| Magnification | 1-4 x |
| Objective Lens Diameter | 24 mm |
| Eye Relief | 4 inches |
| Field of View | 98-27.5 feet/100 yards |
| Tube Size | 30 mm |
| Turret Style | Tall Uncapped - CRS Zero Stop |
| Adjustment Graduation | .2 mrads |
| Max Elevation Adjustment | 64 mrads |
| Max Windage Adjustment | 64 mrads |
| Parallax Setting | 100 yards |
| Length | 9.7 inches |
| Weight | 16 ounces |
| Product Manual (PDF) | Download |
| Product Manual 2 (PDF) | Download |
TMCQ MRAD Subtensions
Subtension detail for Viper PST 1-4x24 riflescope with TMCQ MRAD reticle. >
Viper PST 1-4x24 Dimensions


TMCQ MRAD Reticle
The TMCQ (Tactical Milling Close Quarter) is a hashmarked ranging reticle using mrad based subtension lines for ranging, holdover, and windage corrections.
Optical Features |
|
| Optically Indexed Lenses | Delivers optimum image sharpness and brightness with true reticle use for full ranging and holdover from edge to edge because of computer-controlled alignment during construction. |
| XD Lens Elements | Extra-low dispersion (XD) glass enhances resolution, color, and contrast. |
| XR Lens Coatings | Vortex XR proprietary anti-reflection lens coatings increase light transmission with multiple coatings on all air-to-glass surfaces. |
Construction Features |
|
| 30 mm Tube | Provides greater strength and wider adjustment lattitude as compared to a 1-inch tube. |
| One-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance as well as strength and waterproofness. |
| Aircraft-Grade Aluminum | Construction from a solid block of 6061-T6 aircraft-grade aluminum delivers increased strength and rigidity. |
| Waterproof | O-ring seals prevent moisture, dust, and debris from getting inside the tube for reliable performance in all environments. |
| Fogproof | Filled with argon gas to inhibit internal fogging over a wide range of temperatures. |
| Shockproof | Lenses are locked in place, fore and aft, with machined locking rings to remain in perfect alignment and resist impact. |
| Hard Anodized Finish | Type-3 hard-coat anodization is durable; the low-glare matte helps camouflage the shooter’s position. |
| ArmorTek | Ultra-hard, scratch-resistant coating repels oils and corrosive salts on outer glass surfaces. |
Internal Mechanism Design Features |
|
| CRS Zero Stop | Customizable Rotational Stop (CRS) prevents dialing more than one rotation below your zero so you don't lose the zero when dialing large amounts of elevation corrections. Patent pending. |
| Tall Uncapped Turrets | Make range calculation and shooting adjustments fast and accurate with subtension marks that match the reticle . |
| Single Spring Construction | Fully constrains (without over-constraining) the optical system for predictable, improved accuracy throughout the range of elevation adjustment. |
| Glass-etched Reticle | Protected between two layers of glass (not made from wire) for optimum durability and reliability. |
| Illuminated Reticle | Electronic illumination aids in low light visibility of reticle. Daylight visible. Battery included. |
| Illumination Control | Can be turned on or off with a single click between each intensity level—allowing access to a preferred illumination setting without having to progress through each intensity level. Positioned at the left side of the eyepiece. |
Convenience Features |
|
| MagView Bar | Combines a fiber optics magnification indicator with raised rear-facing magnification references for clear viewing in low light conditions. Patent pending. |
| Radius Bar | Fiber optic turret rotation indicator provides illuminated and tactile point of reference for turret rotations. Patent pending. |
| Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
| Battery Life | Operates 120 hours at the highest setting (Number 10); 700 hours at the lowest setting (Number 1). |
No posts found




